Read more
Product specifications
Watch Information
| Brand, Seller, or Collection Name | Timex |
|---|---|
| Model number | T2H351 |
| Part Number | T2H3519J |
| Model Year | 2018 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Expansion Band |
| Case material | Stainless steel |
| Case diameter | 25 millimeters |
| Case Thickness | 8 millimeters |
| Band Material | Stainless steel |
| Band size | Womens Standard |
| Band width | 12 millimeters |
| Band Color | Gold-Tone |
| Dial color | White |
| Bezel material | Brass |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | includes a seconds-hand, Water Resistant, Luminous |
| Item weight | 27.22 Grams |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Warranty | Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. |








0 Reviews